Coldspell - Core

A leading manufacturer since 1988

Refrigerated air dryer Manufacturers

Refrigerated air dryer systems

Operation Refrigeration air dryer

Coldspell Core

Our refrigerated dryers are the perfect solution for preventing condensation and corrosion in your compressed air system. With minimal maintenance required, our dryers deliver maximum uptime. Their innovative design offers reliability, efficiency, and a compact footprint, making them ideal for all industrial applications.

Refrigerated air dryer Manufacturers

Salient Features

Product Range

Model Item Code Flow in scfm Power
consumption
(KW)
Refrigerant End connection Dimension (mm) Weight (kg) Recommended
Pre Filter**
5 Micron
Recommended
Post Filter**
H W D 1 Micron 0.1 Micron
Core 20 PH411 20 0.32 R134a ½” BSP 381 182 504 20 T100PEA T100XIA T100YIA
Core 40 PH412 40 0.35 R134a ½” BSP 531 253 577 20 T100PEA T100XIA T100YIA
Core 60 PH413 60 0.46 R134a ½” BSP 531 253 577 25 T100PEA T100XIA T100YIA
Core 80 PH419 80 0.46 R134a ¾” BSP 615 548 400 38 T250PEA T250XIA T250YIA
Core 100 PH420 100 1.03 R410A 1” BSP 750 600 520 56 T250PEA T250XIA T250YIA
Core 150 PH421 150 1.03 R410A 1” BSP 750 600 520 56 T250PEA T250XIA T250YIA
Core 200 PH422 200 1.4 R410A 1½” BSP 750 600 520 58 T600PEA T600XIA T600YIA
Core 250 PH423 250 1.4 R410A 1½” BSP 750 600 520 58 T600PEA T600XIA T600YIA
Core 300 PH424 300 1.45 R410A 1½” BSP 875 650 650 75 T600PEA T600XIA T600YIA
Core 350 PH425 350 1.5 R410A 2” BSP 875 650 650 79 T851PEA T851XIA T851YIA
Core 500 PH426 500 2.1 R410A 2” BSP 960 752 745 102 T851PEA T851XIA T851YIA
Core 600 PH427 600 2.4 R410A 2” BSP 1020 752 800 119 T1210PEA T1210XIA T1210YIA
Core 750 PH428 750 3.8 R410A 2½” BSP 1126 927 795 168 T1810PEA T1810XIA T1810YIA
Core 900 PH429 900 4.05 R410A 2½” BSP 1126 927 795 174 T1810PEA T1810XIA T1810YIA

For any other capacity, please contact us. Specifications are subject to change without notification.

Notes :
  1. Maximum working pressure:
    • 20-60 - 16 bar
    • 80-900 - 13 bar
  2. Refrigerants :
    • R134a : Coldspell Core 20 to 80
    • R410a : Coldspell Core 100 to 900
  3. To be ordered separately.**
Coldspell Core 20 - 60 — Wheel type indicator
Coldspell Core 80 to 900 — LED display controller

Want to know more?

Interested in how our technology maintains the dryness of compressed air and improves your system’s efficiency and performance? Contact us today for detailed insights and how our solutions can meet your needs.

Reach Us Now

Fill in the form below to connect with Us.