NitroGen Generator (NXT)
A leading manufacturer since 1988
Nitrogen Generator (NXT)
With the Trident Nitrogen (NXT) series, you bring high-purity (up to 99.99%) nitrogen production directly to your shop floor. This compact, advanced solution eliminates third-party delivery hassles and protects your operations from fluctuating gas prices. By generating your own N2 on-site you cover requirements as low as one cylinder per week and the Nitrogen (NXT) can fit easily into your existing compressed air network.
| Operating conditions | |
|---|---|
| Operating Pressure range | 7 bar (g) to 9 bar (g) |
| Nitrogen pressure | 5.5 bar (g) to 7.5 bar (g) |
| Inlet temperature | +5°C to + 40°C |
| Air quality requirement | as per ISO 8573.1-1.5.1 |
| Electrical requirement for nitrogen generator | 100 to 230 V, 50/60 hz, single phase |
Benefits
- Produce as per demand
- Avoid Cylinder Availability Issues
- Avoid Logistics and Management Problem
- Eliminate safety risk associated with handling high pressure cylinders
- Faster payback period within 1 year and lesser
- Avoid unused gas in the cylinder
Technical Specification
| Units | Oxygen level % | Nitrogen purity % | Air factor | NitroGenNXT 45 | NitroGenNXT 65 | NitroGenNXT 130 | NitroGenNXT 200 | NitroGenNXT 260 |
|---|---|---|---|---|---|---|---|---|
| Nm²/hr | 0.01 | 99.99 | 3.5 | 2.7 | 3.89 | 7.79 | 11.68 | 15.58 |
| LPM | 44.93 | 64.9 | 129.79 | 194.69 | 259.58 | |||
| Nm²/hr | 0.1 | 99.9 | 3.2 | 2.94 | 4.24 | 8.49 | 12.73 | 16.97 |
| LPM | 48.96 | 70.73 | 141.43 | 212.16 | 282.89 | |||
| Nm²/hr | 0.5 | 99.5 | 3.1 | 3.42 | 4.94 | 9.88 | 14.82 | 19.76 |
| LPM | 57 | 82.33 | 164.67 | 247 | 329.33 | |||
| Nm²/hr | 1 | 99 | 2.8 | 3.63 | 5.24 | 10.48 | 15.72 | 20.97 |
| LPM | 60.48 | 87.36 | 174.72 | 262.08 | 349.44 | |||
| Nm²/hr | 2 | 98 | 2.5 | 4.36 | 6.3 | 12.59 | 18.89 | 25.19 |
| LPM | 72.66 | 104.96 | 209.9 | 314.86 | 419.82 | |||
| Nm²/hr | 3 | 97 | 2.2 | 4.58 | 6.61 | 13.23 | 19.84 | 26.46 |
| LPM | 76.32 | 110.23 | 220.49 | 330.72 | 440.95 | |||
| Nm²/hr | 5 | 95 | 2.1 | 6.01 | 8.68 | 17.37 | 26.05 | 34.74 |
| LPM | 100.2 | 144.74 | 289.46 | 434.2 | 578.94 | |||
| L (mm) | 609.6 | 609.6 | 609.6 | 609.6 | 609.6 | |||
| W (mm) | 508 | 508 | 787.4 | 838.2 | 1016 | |||
| H (mm) | 1397 | 1752.6 | 1752.6 | 1752.6 | 1752.6 | |||
| Net (Kg) | 57 | 68 | 125 | 183 | 240 | |||
| Gross (Kg) | 95 | 122 | 185 | 248 | 310 | |||
| Product code | Purity 95-99% | 8059240922 | 8059240923 | 8059240924 | 8059240925 | 8059240926 | ||
| Purity 99.5-99.99% | 8059240944 | 8059240945 | 8059240946 | 8059240947 | 8059240948 | |||
Want to know more?
Interested in how our technology maintains the dryness of compressed air and improves your system’s efficiency and performance? Contact us today for detailed insights and how our solutions can meet your needs.

