NITROGEN GAS
GENERATOR
A leading manufacturer since 1988
PSA Based
Nitrogen Gas Generator System
The Trident nitrogen gas generator systems are perfect for anyone who wants their own flexible and reliable supply of nitrogen without compromising on quality. Trident Nitrogen gas Generators allow you to produce the gas exactly where you need it, when you need it.
Principle of
Operation
The automatic cycling of the adsorption and desorption between the two beds enables the continuous production of Nitrogen. Detailed design of process parameters followed by extensive validation has resulted in consistant performance in Nitrogen Series.
The atmosphere contains 78% nitrogen. Using the PSA (Pressure Swing Adsorption) process, other gases are removed, delivering nitrogen with 95% to 99.999% purity, as required. Trident generators are compact and used in situ instead of cumbersome Nitrogen cylinders. The nitrogen generated can be used for Food packaging, Pharma applications, Chemical blanketing, Laser cutting machines etc.Â
Drying Cycle
Purified (Moisture and oil free) air from the compressed air system, Passing through one of the aluminium tower filled with Carbon Molecular Sieves. The CMS selectively adsorbs oxygen, allowing nitrogen to pass through at the desired purity level.
Regeneration Cycle
During regeneration cycle, the sudden depressurisation brings out oxygen molecules strapped in the CMS pores to the surface of the beads. Small portion of Nitrogen from the drying tower is passes over the CMS through the regeneration orifice. This results in complete regeneration of Carbon Molecular Sieves.
All Aluminium construction hence lifelong corrosion free. All the joints are modularly designed non welded gasketted technology.
Highly reliable Microprocessor based controller with LCD display of generator operations. This controller has designed to suit universal voltage.
Trident nitrogen gas generator are designed in such way, it will work at site 24 x 7 without any trouble.
All the components used in generators are highly reliable and tested, validated for long life period. Optional safety precautions can been addressed (Stand by gas supply mode automatically in case of any failure mode like, Purity, Power failure etc.) to give uninterrupted gas supply.
However trained service personal will attend the service calls for breakdown as well as preventive maintenance. Necessary documents will be provided and training will be given to the users to handle minor breakdowns.
Benefits of Nitrogen
Gas Generator
- Produce as per Demand
- Avoid Cylinder Availability Issues
- Faster Payback period within 1Year and lesser
- Eliminate safety risk associated with handling high pressure cylinders
- Can be used as Mobile application also.
- Avoid unused gas in the cylinder.
- 45 service outlet in India
- Centralized service logging system
- Onsite Training for the users
- Genuine spares available at nearest point
- Competitive and effective Annual Maintenance Contracts available at the end of worry Period
Salient features
- Produce as per Demand
- Avoid Cylinder Availability Issues
- Avoid Logistics and Management Problems
- Faster Payback period within 1 Year and lesser
- Eliminate safety risks associated with handling high-pressure cylinders
- Can be used as a Mobile application also.
- Avoid unused gas in the cylinder.
- 45 service outlets in India
- Centralised service logging system
- Onsite Training for the users
- Genuine spares are available at the nearest point
- Competitive and effective Annual Maintenance Contracts are available at the end of the Warranty Period
Product Range
Nitrogen Purity % | 99.99 | 99.9 | 99.5 | 99 | 98 | 97 | 95 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxygen Level % | 0.01 | 0.1 | 0.1 | 1.0 | 2.0 | 3.0 | 5.0 | ||||||||
Model | Item | Nm3/ Code | LPM Hr | Nm3/ Code | LPM Hr | Nm3/ Code | LPM Hr | Nm3/ Code | LPM Hr | Nm3/ Code | LPM Hr | Nm3/ Code | LPM Hr | Nm3/ Code | LPM Hr |
NitroGen 10 | PG001 | 0.56 | 9.36 | 1.22 | 20.40 | 1.80 | 30.00 | 2.16 | 36.00 | 2.52 | 42.00 | 2.88 | 48.00 | 3.60 | 60.00 |
NitroGen 20 | PG002 | 0.81 | 13.52 | 1.77 | 29.47 | 2.60 | 43.33 | 3.12 | 52.00 | 3.64 | 60.67 | 4.16 | 69.33 | 5.20 | 86.67 |
NitroGen 30 | PG003 | 1.62 | 27.04 | 3.54 | 58.93 | 5.20 | 86.67 | 6.24 | 104.00 | 7.28 | 121.33 | 8.32 | 138.67 | 10.40 | 173.33 |
NitroGen 40 | PG004 | 2.43 | 40.56 | 5.30 | 88.40 | 7.80 | 130.00 | 9.36 | 156.00 | 10.92 | 182.00 | 12.48 | 208.00 | 15.60 | 260.00 |
NitroGen 50 | PG005 | 3.24 | 54.08 | 7.07 | 117.87 | 10.40 | 173.33 | 12.48 | 208.00 | 14.56 | 242.67 | 16.64 | 277.33 | 20.80 | 346.67 |
NitroGen 80 | PG036 | 4.84 | 80.60 | 10.54 | 175.67 | 15.50 | 258.33 | 18.60 | 310.00 | 21.70 | 361.67 | 24.80 | 413.33 | 31.00 | 516.67 |
NitroGen 150 | PG037 | 9.36 | 156.00 | 20.40 | 340.00 | 30.00 | 500.00 | 36.00 | 600.00 | 42.00 | 700.00 | 48.00 | 800.00 | 60.00 | 1000.00 |
NitroGen 200 | PG038 | 12.79 | 213.20 | 27.88 | 464.67 | 41.00 | 683.33 | 49.20 | 820.00 | 57.40 | 956.67 | 65.60 | 1093.33 | 82.00 | 1366.67 |
NitroGen 300 | PG039 | 19.03 | 317.20 | 41.48 | 691.33 | 61.00 | 1016.67 | 73.20 | 1220.00 | 85.40 | 1423.33 | 97.60 | 1626.67 | 122.00 | 2033.33 |
Nitrogen 450 | PG040 | 28.08 | 468.00 | 61.20 | 1020.00 | 90.00 | 1500.00 | 108.00 | 1800.00 | 126.00 | 2100.00 | 144.00 | 2400.00 | 180.00 | 3000.00 |
Nitrogen 850 | PG041 | 51.17 | 852.80 | 111.52 | 1858.67 | 164.00 | 2733.33 | 196.80 | 3280.00 | 229.60 | 3826.67 | 262.40 | 4373.33 | 328.00 | 5466.67 |
* 03/2024
Want to know more?
Interested in how our technology maintains the dryness of compressed air and improves your system’s efficiency and performance? Contact us today for detailed insights and how our solutions can meet your needs.